8-UP Thermal CTP Machine
1.CTP is the process of transferring a digital image by laser on to a pre- sensitized aluminium lithographic printing plate. Previously, this was done by exposing the plate to UV light through an image on photographic film. 2.Now Have Another Reason to Choose Thermal CTP. Reliability. Excellent...
1.CTP is the process of transferring a digital image by laser on to a pre- sensitized aluminium lithographic printing plate. Previously, this was done by exposing the plate to UV light through an image on photographic film.
2.Now Have Another Reason to Choose Thermal CTP. Reliability. Excellent color and print quality. Stable and precise imaging.
3.CTP machines are digital platemaking systems that automate and standardize prepress workflow. We offer full technology integration for commercial printers.
Machine Type | 8-UP | ||||
Model | X-0322TG | X-0482TG | X-0642TG | X-0962TG | X-1282TG |
Channels | 32 | 48 | 64 | 96 | 128 |
Output Speed(p/h) | 17 | 23 | 29 | 37 | 45 |
Plate size: 1030mm×800mm | |||||
Laser Source | 830nm Laser Diode | ||||
Output Resolution (dpi) | 2400 | ||||
dot reproduction | 1%~99% | ||||
Register Accuracy (mm) | <0.01 | ||||
Plate Size (mm) | Max: 1160×940; Min: 400×320 | ||||
Suitable Plates | Various Thermal CTP plates | ||||
Plate thickness (mm) | 0.15~0.30 | ||||
Loading and Unloading | Loading & Unloading: Automatic | ||||
Vacuum Fixation | |||||
Plate Position Accuracy (mm) | 0.2 | ||||
Plate Balance | Automatic Balance | ||||
Data Interface | USB, 1000Mbit/s | ||||
Working Ambient (mm) | Temperature: 25℃±3℃; | ||||
Machine Dimension | L2200×W1100×H1050 | ||||
Net Weight (KG) | 1500 | ||||
Power Supply | ≦6KW/220V±5%, 50/60HZ |
FAQ
Q: How about your delivery time?
A: Generally, it will take 20~30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF.